Fishing in Mallorca
Minimum fish sizes
Identify fish, check minimum sizes and follow the rules for your fishing area.
Mallorca & Balearics: minimum sizes by species
This table applies outside marine reserves. Reserves may have higher minimum sizes and additional limits on numbers caught.
Balearic Islands outside marine reserves
| Fish species | Scientific name | Minimum size / weight |
|---|---|---|
| Bogo | Boops boops | 11 cm |
| Capella | Trisopterus minutus | 11 cm |
| Molls | Mullus spp. | 11 cm |
| Pagell | Pagellus erythrinus | 15 cm |
| Esparrall | Diplodus annularis | 12 cm |
| Salpa | Sarpa salpa | 15 cm |
| Sorells | Trachurus spp. | 15 cm |
| Sard reial | Diplodus cervinus | 15 cm |
| Besuc | Pagellus acarne | 17 cm |
| Llisses | Mugilidae | 16 cm |
| Variada | Diplodus vulgaris | 18 cm |
| Morruda | Diplodus puntazzo | 18 cm |
| Verat i bis | Scomber scombrus / S. japonicus | 18 cm |
| Paguera | Pagrus pagrus | 18 cm |
| Palaia | Solea vulgaris | 20 cm |
| Orada | Sparus aurata | 20 cm |
| Mabre | Lithognathus mormyrus | 20 cm |
| Lluc | Merluccius merluccius | 20 cm |
| Sard | Diplodus sargus | 23 cm |
| Llop | Morone labrax | 25 cm |
| Agulla | Belone belone | 25 cm |
| Cap roig | Scorpaena scrofa | 30 cm |
| Escorball | Sciaena umbra | 30 cm |
| Raps | Lophius spp. | 30 cm |
| Goras | Pagellus bogaraveo | 33 cm |
| Gall | Zeus faber | 30 cm |
| Dentol | Dentex dentex | 35 cm |
| Anfosos i xernes | Epinephelus, Mycteroperca, Polyprion | 45 cm |
| Tonyina | Thunnus thynnus | 115 cm (or 30 kg) |
No results. Try another term.
A minimum size alone is not permission to catch a fish. Closed seasons, protected species, additional permits and the rules for the specific waters still apply.
Identify fish: illustrated guides
These illustrations help identify species but include some older minimum sizes. For example, the red scorpionfish minimum is 30 cm rather than the pictured 25 cm. Use official information and the current table when deciding whether to keep a catch.



